Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Jodie Green | Ditchling | 60 | 22 | 257 | |
2 | Jenny Cresswell | Arundown | 60 | 20 | 248 | |
3 | Nicola McDowell | Worthing | 60 | 18 | 241 | |
4 | Isla Bezencon | Worthing | 60 | 19 | 235 | |
5 | Marisa Campbell | Arundown | 58 | 19 | 228 | |
6 | Donna Barrington-Smith | Reigate Priory | 58 | 11 | 212 | |
7 | Penelope Tyau | Bognor Regis | 57 | 9 | 186 | |
8 | Lucy Goman (J) | Six Villages | 55 | 7 | 179 | (13 yrs) |
9 | Lorraine Wheaton | Cuckfield | 54 | 4 | 166 | |
10 | Rachel Baldwin (J) | Arundown | 49 | 6 | 141 | (11 yrs) |
11 | Anastasia Spanou | Sussex Univ'ty | 9 | 0 | 21 | |
Did Not Shoot: Annick Lydon
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Adele McPeake | High Weald | 60 | 21 | 235 | |
2 | Elisa Ball | C M O | 59 | 16 | 225 | |
3 | Michaela Lake | Arundown | 60 | 15 | 221 | |
4 | Blaze Ashby | Bognor Regis | 49 | 9 | 146 | |
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Mandy Linn | Chichester | 51 | 6 | 158 | |
2 | Nicola Curtis | Holbrook | 49 | 4 | 143 | |
3 | Angela Biles | Chichester | 19 | 3 | 50 | |
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Linda Palmer | Bognor Regis | 60 | 45 | 285 | |
2 | Zara Green (J) | Ditchling | 60 | 32 | 266 | (16 yrs) |
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Kenneth Harper | Chichester | 60 | 42 | 278 | |
2 | Dan Mitchell | Worthing | 60 | 39 | 275 | |
3 | James Jackson | Sussex Univ'ty | 60 | 31 | 270 | |
4 | Andy Cherry | County Oak | 58 | 38 | 269 | |
5 | Chris New | Petersfield | 60 | 33 | 268 | |
6 | Ben Green | Ditchling | 60 | 31 | 267 | |
7 | Paul Barton | Bognor Regis | 60 | 30 | 267 | |
8 | Daniel Allen | Chichester | 60 | 28 | 265 | |
9 | Terry Kennard | Arundown | 60 | 33 | 264 | |
10 | Steve Connor | Arundown | 60 | 29 | 261 | |
11 | Damian Puttick | Arundown | 60 | 28 | 261 | |
12 | Peter Probert | Holbrook | 60 | 29 | 260 | |
13 | David Biles | Chichester | 60 | 28 | 259 | |
14 | Marcus Locke | Sussex Univ'ty | 60 | 29 | 258 | |
15 | Paul Barber | Meridian | 60 | 27 | 258 | |
16 | Pete Watts | Meridian | 60 | 24 | 252 | |
17 | Simon Twibell | Cuckfield | 60 | 19 | 252 | |
18 | Nigel Loaring | Cuckfield | 60 | 26 | 250 | |
19 | Richard Newton | Bognor Regis | 60 | 23 | 249 | |
20 | Philip Tanner | Reigate Priory | 60 | 20 | 246 | |
21 | Adam Pitt | Meridian | 60 | 19 | 243 | |
22 | David Spurling | Holbrook | 60 | 23 | 238 | |
23 | Jeff Rumsey | Bognor Regis | 60 | 18 | 238 | |
24 | John Moorley | Cuckfield | 60 | 13 | 237 | |
25 | David Scholtz | Sussex Univ'ty | 59 | 19 | 232 | |
26 | Barrie Le Grove | Worthing | 60 | 16 | 226 | (Vet) |
27 | Paul Wheaton | Cuckfield | 60 | 11 | 217 | |
28 | Paul Dunstall | Newhaven | 59 | 10 | 208 | |
29 | Sam Twibell (J) | Cuckfield | 58 | 12 | 203 | (12 yrs) |
30 | Perry Eldon | Arundown | 42 | 3 | 124 | |
31 | Caleb Brown | Sussex Univ'ty | 47 | 4 | 123 | |
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Jason Meehan | High Weald | 60 | 49 | 289 | |
2 | Nicholas Winfield | Bognor Regis | 60 | 21 | 250 | |
3 | Phil Adams | Bognor Regis | 60 | 20 | 250 | |
4 | Pete Mann | High Weald | 60 | 15 | 245 | |
5 | Chris Goddard | Shipley Bowmen | 45 | 9 | 182 | |
6 | Thomas Roberts | Sussex Univ'ty | 36 | 2 | 90 | |
Did Not Shoot: Craig Marsden
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Robert Cripps | Shipley Bowmen | 26 | 2 | 55 | |
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | John Foley | Chichester | 60 | 59 | 299 | |
2 | Daniel Allen | Chichester | 60 | 57 | 297 | |
Gavin Sutherland | Worthing | 60 | 57 | 297 | ||
4 | Stephen Newton | Bournemouth AC | 60 | 55 | 295 | |
Larry Lewis | High Weald | 60 | 55 | 295 | ||
6 | Robert Norman | Newhaven | 60 | 53 | 293 | |
7 | Steven Dance | Bournemouth AC | 60 | 48 | 288 | |
8 | Marvin Watts | County Oak | 60 | 46 | 284 | |
9 | Oliver Blake (J) | Forest of Bere | 60 | 45 | 283 | (14 yrs) |
10 | Kieron Wharton | Worthing | 60 | 39 | 277 | |
11 | David Lilley | Chichester | 60 | 38 | 276 | |
12 | David Tomsett | Shipley Bowmen | 60 | 37 | 276 | |
13 | George Grant | Bournemouth AC | 59 | 39 | 275 | |
14 | David Minter | Forest of Bere | 57 | 36 | 264 | |
15 | Daniel Sutherland (J) | Worthing | 60 | 19 | 224 | (6 yrs) |
Plc | Name | Club | Style | Hits | Golds | Total | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zara Green (J) | Ditchling | C/U | 60 | 32 | 266 | (16 yrs) |
---|---|---|---|---|---|---|---|
Plc | Name | Club | Style | Hits | Hits | Golds | Total | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Goman (J) | Six Villages | R/C | 55 | 7 | 179 | (13 yrs) |
---|---|---|---|---|---|---|---|
Plc | Name | Club | Style | Hits | Hits | Hits | Golds | Total | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel Baldwin (J) | Arundown | R/C | 49 | 6 | 141 | (11 yrs) |
---|---|---|---|---|---|---|---|
Plc | Name | Club | Style | Hits | Golds | Total | Notes | |
---|---|---|---|---|---|---|---|---|
1 | Oliver Blake (J) | Forest of Bere | C/U | 60 | 45 | 283 | (14 yrs) | |
Plc | Name | Club | Style | Hits | Golds | Total | Notes | |
---|---|---|---|---|---|---|---|---|
1 | Sam Twibell (J) | Cuckfield | R/C | 58 | 12 | 203 | (12 yrs) | |
Plc | Name | Club | Style | Hits | Golds | Total | Notes | |
---|---|---|---|---|---|---|---|---|
1 | Daniel Sutherland (J) | Worthing | C/U | 60 | 19 | 224 | (6 yrs) | |
Plc | Name | Club | Style | Hits | Golds | Total | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy Goman (J) | Six Villages | R/C | 99 | 12 | 302 | (13 yrs) |
---|---|---|---|---|---|---|---|
Plc | Name | Club | Style | Hits | Golds | Total | Notes | |
---|---|---|---|---|---|---|---|---|
1 | Oliver Blake (J) | Forest of Bere | C/U | 120 | 80 | 557 | (14 yrs) | |
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Jodie Green | Ditchling | 120 | 39 | 503 | |
2 | Nicola McDowell | Worthing | 120 | 47 | 491 | |
3 | Marisa Campbell | Arundown | 117 | 35 | 465 | |
4 | Donna Barrington-Smith | Reigate Priory | 118 | 30 | 454 | |
5 | Lucy Goman (J) | Six Villages | 99 | 12 | 302 | (13 yrs) |
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Adele McPeake | High Weald | 120 | 44 | 484 | |
2 | Michaela Lake | Arundown | 120 | 29 | 450 | |
3 | Elisa Ball | C M O | 118 | 28 | 450 | |
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Mandy Linn | Chichester | 100 | 9 | 304 | |
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Kenneth Harper | Chichester | 120 | 86 | 561 | |
2 | Dan Mitchell | Worthing | 120 | 79 | 551 | |
3 | Paul Barton | Bognor Regis | 120 | 66 | 542 | |
4 | Terry Kennard | Arundown | 119 | 74 | 538 | |
5 | Ben Green | Ditchling | 120 | 67 | 537 | |
6 | Chris New | Petersfield | 120 | 63 | 532 | |
7 | Andy Cherry | County Oak | 118 | 61 | 525 | |
8 | Damian Puttick | Arundown | 120 | 53 | 514 | |
9 | Pete Watts | Meridian | 120 | 50 | 512 | |
10 | Paul Barber | Meridian | 120 | 53 | 510 | |
11 | Philip Tanner | Reigate Priory | 120 | 41 | 495 | |
12 | Jeff Rumsey | Bognor Regis | 120 | 44 | 494 | |
13 | David Spurling | Holbrook | 120 | 43 | 465 | |
14 | Paul Dunstall | Newhaven | 117 | 28 | 435 | |
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Jason Meehan | High Weald | 120 | 99 | 579 | |
2 | Pete Mann | High Weald | 120 | 43 | 507 | |
3 | Nicholas Winfield | Bognor Regis | 120 | 37 | 482 | |
4 | Chris Goddard | Shipley Bowmen | 98 | 14 | 336 | |
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | John Foley | Chichester | 120 | 118 | 598 | |
2 | Gavin Sutherland | Worthing | 120 | 117 | 597 | |
3 | Larry Lewis | High Weald | 120 | 107 | 587 | |
4 | Robert Norman | Newhaven | 120 | 105 | 585 | |
5 | Marvin Watts | County Oak | 118 | 88 | 558 | |
6 | Oliver Blake (J) | Forest of Bere | 120 | 80 | 557 | (14 yrs) |
7 | David Lilley | Chichester | 119 | 77 | 551 | |
8 | David Minter | Forest of Bere | 116 | 81 | 545 | |
9 | David Tomsett | Shipley Bowmen | 114 | 70 | 524 | |
Did Not Shoot: Steven Dance, George Grant, Stephen Newton
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Chris New | Petersfield | 180 | 90 | 793 | |
Plc | Name | Club | Hits | Golds | Total | Notes |
---|---|---|---|---|---|---|
1 | Gavin Sutherland | Worthing | 180 | 177 | 897 | |
2 | Robert Norman | Newhaven | 179 | 160 | 877 | |
3 | David Tomsett | Shipley Bowmen | 160 | 89 | 727 | |
1 | Arundown | (Terry Kennard, Steve Connor, Jenny Cresswell) | 773 |
---|---|---|---|
2 | High Weald | (Jason Meehan, Pete Mann, Adele McPeake) | 769 |
3 | Worthing | (Dan Mitchell, Nicola McDowell, Isla Bezencon) | 751 |
4 | Arundown | (Damian Puttick, Marisa Campbell, Michaela Lake) | 710 |
5 | Cuckfield | (Simon Twibell, Nigel Loaring, Sam Twibell) | 705 |
6 | Bognor Regis | (Paul Barton, Nicholas Winfield, Penelope Tyau) | 703 |
7 | Bognor Regis | (Phil Adams, Richard Newton, Blaze Ashby) | 645 |
8 | Cuckfield | (John Moorley, Paul Wheaton, Lorraine Wheaton) | 620 |
9 | Sussex Univ'ty | (James Jackson, Marcus Locke, Anastasia Spanou) | 549 |
1 | Chichester | (John Foley, Daniel Allen) | 596 |
---|---|---|---|
2 | Bournemouth AC | (Stephen Newton, Steven Dance) | 583 |
3 | Worthing | (Gavin Sutherland, Kieron Wharton) | 574 |
4 | Forest of Bere | (Oliver Blake, David Minter) | 547 |