Membership ↣ Training ↣ Facilities ↣ Club Records ↣ Archery Rounds ↣ Events Calendar
Records are detailed below, click the tabs for full details. For information on each of the rounds shown, either hover over the information symbol ⓘ or visit our Archery Rounds page.
If you have a new record, email a copy of your scoresheet to records@arundown.org.uk.
Indoor
Indoor - Recurve
| Category | Archer | Score | Date |
|---|---|---|---|
| BRAY I ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRAY II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| COMBINED FITA ⓘ | |||
| Gents | Rod Brown | 1054 | 06-04-1987 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| FITA 18 ⓘ | |||
| Gents | Andy Millard | 542 | 02-10-1987 |
| Junior Gents | Will Martin | 526 | 15-03-2009 |
| Ladies | |||
| Junior Ladies | |||
| FITA 25 ⓘ | |||
| Gents | Rod Brown | 540 | 05-04-1987 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| FITA 25 - Triple Face ⓘ | |||
| Gents | Richard Cobden | 532 | 14-03-2009 |
| Junior Gents U18 | Will Martin | 528 | 14-03-2009 |
| PORTSMOUTH ⓘ | |||
| Gents | Rod Brown | 574 | 24-01-1988 |
| Junior Gents U18 | Will Martin | 580 | 09-11-2008 |
| Junior Gents U16 | Gareth Doughty | 503 | 20-11-2005 |
| Junior Gents U14 | Chris Osman | 304 | 21-11-1999 |
| Junior Gents U12 | Gary Frostick | 213 | 21-11-1999 |
| Ladies | Dawn Searle | 562 | 21-11-1999 |
| Junior Ladies | |||
| DOUBLE PORTSMOUTH ⓘ | |||
| Gents | Russell French | 1139 | 22-01-2006 |
| Junior Gents | |||
| Ladies | Dawn Searle | 1111 | 15-11-1998 |
| Junior Ladies | |||
| STAFFORD ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| VEGAS ⓘ | |||
| Gents | Rod Brown | 536 | 10-01-1988 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WORCESTER ⓘ | |||
| Gents | Dave Hodges | 290 | 06-02-2005 |
| Junior Gents U18 | Ciaran Ross-Thomas | 198 | 06-02-2011 |
| Junior Gents U16 | Ciaran Ross-Thomas | 172 | 07-02-2010 |
| Junior Gents U14 | Phil Tucknott | 236 | 10-02-2008 |
| Junior Gents U12 | Teagan Bowring | 77 | 08-02-2009 |
| Ladies | Dawn Searle | 272 | 07-02-2009 |
| Junior Ladies U13 | Emily Cobden | 137 | 08-02-2009 |
| DOUBLE WORCESTER ⓘ | |||
| Gents | Dave Hodges | 576 | 06-02-2005 |
| Junior Gents | |||
| Ladies | Dawn Searle | 522 | 02-02-1998 |
| Junior Ladies |
Indoor - Barebow
| Category | Archer | Score | Date |
|---|---|---|---|
| BRAY I ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | Michaela Lake | 245 | 30-04-2014 |
| Junior Ladies | |||
| BRAY II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| COMBINED FITA ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| FITA 18 ⓘ | |||
| Gents | Doug Hendrie | 519 | 08-12-2013 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| FITA 25 ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| PORTSMOUTH ⓘ | |||
| Gents | Robert Keeling | 542 | 15-02-2020 |
| Junior Gents | Max Ramsey | 509 | 30-12-2012 |
| Ladies | Michaela Lake | 533 | 29-01-2017 |
| Junior Ladies | |||
| DOUBLE PORTSMOUTH ⓘ | |||
| Gents | Doug Hendrie | 1077 | 17-11-2013 |
| Junior Gents | |||
| Ladies | Michaela Lake | 1041 | 29-01-2017 |
| Junior Ladies | |||
| STAFFORD ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| VEGAS ⓘ | |||
| Gents | Doug Hendrie | 476 | 29-03-2013 |
| Junior Gents | |||
| Ladies | Michaela Lake | 428 | 06-03-2013 |
| Junior Ladies | |||
| WORCESTER ⓘ | |||
| Gents | Doug Hendrie | 265 | 02-02-2014 |
| Junior Gents | |||
| Ladies | Michaela Lake | 248 | 18-12-2016 |
| Junior Ladies | |||
| DOUBLE WORCESTER ⓘ | |||
| Gents | Doug Hendrie | 532 | 02-02-2014 |
| Junior Gents | |||
| Ladies | Michaela Lake | 489 | 18-12-2016 |
| Junior Ladies |
Indoor - Compound
| Category | Archer | Score | Date |
|---|---|---|---|
| BRAY I ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRAY II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| COMBINED FITA ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| FITA 18 ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| FITA 25 ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| FITA 25m - Triple Face | |||
| Gents | |||
| Junior Gents U18 | |||
| PORTSMOUTH ⓘ | |||
| Gents | Dick Want | 574 | 18-11-1989 |
| Junior Gents U18 | |||
| Junior Gents U16 | Adam Brampton | 500 | 17-11-2002 |
| Junior Gents U14 | Adam Brampton | 391 | 18-11-2001 |
| Ladies | Hazel Want | 563 | 18-11-1989 |
| Junior Ladies | |||
| DOUBLE PORTSMOUTH ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| STAFFORD ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| VEGAS ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WORCESTER ⓘ | |||
| Gents | Robert Keeling | 300 | 07-05-17 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WORCESTER (5 spot) ⓘ | |||
| Gents | Robert Keeling | 300 | 02-04-17 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| DOUBLE WORCESTER ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies |
Indoor - Longbow
| Category | Archer | Score | Date |
|---|---|---|---|
| BRAY I ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRAY II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| COMBINED FITA ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| FITA 18 ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| FITA 25 ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| PORTSMOUTH ⓘ | |||
| Gents | Robert Keeling | 499 | 15-04-14 |
| Junior Gents U18 | Martin Searle | 259 | 15-11-1998 |
| Ladies | Doreen Stanzi | 199 | 17-11-2002 |
| Junior Ladies | |||
| DOUBLE PORTSMOUTH ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| STAFFORD ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| VEGAS ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WORCESTER ⓘ | |||
| Gents | Robert Keeling | 224 | 22-03-14 |
| Junior Gents U16 | Martin Searle | 55 | 07-02-1999 |
| Ladies | |||
| Junior Ladies | |||
| DOUBLE WORCESTER ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies |
Outdoor
Outdoor - Recurve
| Category | Archer | Score | Date |
|---|---|---|---|
| ALBION ⓘ | |||
| Gents | Rod Brown | 848 | 23-07-1989 |
| Junior Gents U18 | Marc Charlesworth | 785 | 25-09-2016 |
| Junior Gents U16 | Ciaran Ross-Thomas | 297 | 21-06-2009 |
| Ladies | Dawn Searle | 762 | 16-08-1998 |
| Junior Ladies | |||
| AMERICAN ⓘ | |||
| Gents | Rod Brown | 756 | 21-09-1986 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| DOUBLE AMERICAN | |||
| Gents | Rod Brown | 1464 | 20-09-1987 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL I ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL III ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL IV ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies U14 | Rebecca Merridue | 752 | 21-07-2013 |
| BRISTOL V ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HEREFORD ⓘ | |||
| Gents | Rod Brown | 1040 | 10-04-1988 |
| Junior Gents | |||
| Ladies | Doreen Stanzi | 893 | 10-07-2001 |
| Junior Ladies | |||
| DOUBLE HEREFORD | |||
| Gents | |||
| Junior Gents | |||
| Ladies | Doreen Stanzi | 1583 | 19-05-2000 |
| Junior Ladies | |||
| NEW NATIONAL ⓘ | |||
| Gents | Richard Cobden | 514 | 16-08-2009 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| NATIONAL ⓘ | |||
| Gents | Stephen Curtis | 562 | 14-09-2012 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| JUNIOR NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT JUNIOR NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| ST GEORGE ⓘ | |||
| Gents | Tim Elliott | 727 | 16-08-1987 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| ST NICHOLAS ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| NEW WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| JUNIOR WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT JUNIOR WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| NEW WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG WESTERN ⓘ | |||
| Gents | Rod Brown | 672 | 07-06-1987 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WESTERN ⓘ | |||
| Gents | Simon Beach | 806 | 14-06-2009 |
| Junior Gents U18 | Will Martin | 790 | 18-05-2008 |
| Ladies | Doreen Stanzi | 697 | 04-10-1998 |
| Junior Ladies | |||
| SHORT WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| JUNIOR WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies U13 | Emily Cobden | 696 | 20-05-2008 |
| SHORT JUNIOR WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies U14 | Rebecca Merridue | 498 | 28-07-2013 |
| Junior Ladies U13 | Emily Cobden | 834 | 19-07-2008 |
| WINDSOR ⓘ | |||
| Gents | Richard Cobden | 936 | 14-06-2009 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT WINDSOR ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| JUNIOR WINDSOR ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | Rebecca Merridue | 579 | 23-06-2013 |
| Junior Ladies | |||
| YORK ⓘ | |||
| Gents | Richard Cobden | 1046 | 28-06-2009 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| DOUBLE YORK | |||
| Gents | Rod Brown | 1868 | 13-05-1988 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HALF METRIC I ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HALF METRIC II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HALF METRIC III ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HALF METRIC IV ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HALF METRIC V ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| METRIC II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| METRIC III ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| METRIC IV ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| METRIC V ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG METRIC (GENTS) ⓘ | |||
| Gents | Rod Brown | 514 | 05-08-1988 |
| Junior Gents | |||
| LONG METRIC (LADIES) ⓘ | |||
| Ladies | |||
| Junior Ladies | |||
| LONG METRIC I ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG METRIC II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG METRIC III ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG METRIC IV ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG METRIC V ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT METRIC I ⓘ | |||
| Gents | Richard Cobden | 615 | 13-09-2009 |
| Junior Gents U16 | Ciaran Ross-Thomas | 191 | 24-05-2009 |
| Ladies | Gritte Curtis | 520 | 22-05-2011 |
| Junior Ladies | |||
| SHORT METRIC II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT METRIC III ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT METRIC IV ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT METRIC V ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WA 1440 GENTS ⓘ | |||
| Gents | Dave Hodges | 1155 | 12-07-2003 |
| Junior Gents U18 | Will Martin | 924 | 05-04-2009 |
| WA 1440 LADIES ⓘ | |||
| Ladies | Hazel Want | 913 | 18-06-1989 |
| Junior Ladies | |||
| WA CADET LADIES ⓘ | |||
| Ladies | |||
| Junior Ladies | |||
| WA 900 ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WA 70 ⓘ | |||
| Gents | Stephen Curtis | 543 | 16-06-2011 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WA 60 ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WA 50 ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WA STANDARD ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| FROSTBITE ⓘ | |||
| Gents | Rod Brown | 335 | 25-10-1987 |
| Junior Gents U18 | Will Martin | 276 | 16-12-2007 |
| Ladies | Liz Bowyer | 251 | 01-03-2008 |
| Junior Ladies |
Outdoor - Barebow
| Category | Archer | Score | Date |
|---|---|---|---|
| ALBION ⓘ | |||
| Gents | Doug Hendrie | 662 | 23-06-2013 |
| Junior Gents | |||
| Ladies | Liz Bowyer | 464 | 25-09-16 |
| Junior Ladies | |||
| AMERICAN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL I ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL III ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL IV ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL V ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HEREFORD ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| NEW NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| JUNIOR NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT JUNIOR NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| ST GEORGE ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| ST NICHOLAS ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| NEW WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| JUNIOR WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT JUNIOR WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| NEW WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WESTERN ⓘ | |||
| Gents | |||
| Junior Gents U18 | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| JUNIOR WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT JUNIOR WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WINDSOR ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT WINDSOR ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| JUNIOR WINDSOR ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT JUNIOR WINDSOR ⓘ | |||
| Junior Gents | |||
| Junior Ladies | |||
| YORK ⓘ | |||
| Gents | Doug Hendrie | 691 | 21-07-2013 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HALF METRIC I ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HALF METRIC II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HALF METRIC III ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HALF METRIC IV ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HALF METRIC V ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| METRIC II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| METRIC III ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| METRIC IV ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| METRIC V ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG METRIC (GENTS) ⓘ | |||
| Gents | |||
| Junior Gents | |||
| LONG METRIC (LADIES) ⓘ | |||
| Ladies | |||
| Junior Ladies | |||
| LONG METRIC I ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG METRIC II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG METRIC III ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG METRIC IV ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG METRIC V ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT METRIC I ⓘ | |||
| Gents | Doug Hendrie | 540 | 16-06-2013 |
| Junior Gents U16 | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT METRIC II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT METRIC III ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT METRIC IV ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT METRIC V ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WA 1440 GENTS ⓘ | |||
| Gents | Doug Hendrie | 878 | 20-07-2013 |
| Junior Gents U18 | |||
| WA 1440 LADIES ⓘ | |||
| Ladies | |||
| Junior Ladies | |||
| WA CADET LADIES ⓘ | |||
| Ladies | |||
| Junior Ladies | |||
| WA 900 ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WA 70 ⓘ | |||
| Gents | Doug Hendrie | 517 | 12-07-2013 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WA 60 ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WA 50 ⓘ | |||
| Gents | Doug Hendrie | 425 | 21-05-2013 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WA STANDARD ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| FROSTBITE ⓘ | |||
| Gents | |||
| Junior Gents U18 | |||
| Ladies | |||
| Junior Ladies |
Outdoor - Compound
| Category | Archer | Score | Date |
|---|---|---|---|
| ALBION ⓘ | |||
| Gents | Clive Moore | 864 | 20-08-1989 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| AMERICAN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| DOUBLE AMERICAN | |||
| Gents | Clive Moore | 1501 | 20-09-1987 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL I ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL II ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL III ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL IV ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| BRISTOL V ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| HEREFORD ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| NEW NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG NATIONAL ⓘ | |||
| Gents | Dick Want | 514 | 13-05-1990 |
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| JUNIOR NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT JUNIOR NATIONAL ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| ST GEORGE ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| ST NICHOLAS ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| NEW WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| JUNIOR WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT JUNIOR WARWICK ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| NEW WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| LONG WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| WESTERN ⓘ | |||
| Gents | |||
| Junior Gents U18 | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| JUNIOR WESTERN ⓘ | |||
| Gents | |||
| Junior Gents | |||
| Ladies | |||
| Junior Ladies | |||
| SHORT JUNIOR WESTERN ⓘ | |||
| Gents | |||
