TOURNAMENT - Arundown Portsmouth 2009 - 15/11/2009
SINGLE ROUND RESULTS
Ladies Recurve (Freestyle) - Single Portsmouth Round (All Entrants)
| 1 | Diane Billenness | Eastbourne | 60 | 28 | 560 | |
|---|
| 2 | Mandy Linn | Bognor Regis | 60 | 20 | 539 | |
|---|
| 3 | Adele McPeake | Hellingly | 59 | 24 | 536 | |
|---|
| 4 | Liz Bowyer | Arundown | 60 | 19 | 532 | |
|---|
| 5 | Jane Burchell | Forest of Bere | 60 | 22 | 528 | |
|---|
| 6 | Bryony Pitman | Worthing | 60 | 15 | 521 | (12 yrs) |
|---|
| 7 | Linda Palmer | Bognor Regis | 60 | 11 | 521 | |
|---|
| 8 | Shelagh Nelmes | Chichester | 60 | 10 | 510 | |
|---|
| 9 | Fiona Merritt | Plumpton | 60 | 9 | 507 | |
|---|
| 10 | Hayley Foord | Newhaven | 60 | 1 | 462 | (14 yrs) |
|---|
| 11 | Gillian Wood | Chichester | 59 | 14 | 460 | |
|---|
| 12 | Joanna Eaton | Mole Valley | 60 | 8 | 458 | |
|---|
| 13 | Angela Biles | Chichester | 60 | 5 | 450 | |
|---|
| 14 | Glenda Watson | Mole Valley | 60 | 5 | 418 | |
|---|
Ladies Barebow - Single Portsmouth Round (All Entrants)
| 1 | Vivienne Foord | Newhaven | 60 | 4 | 468 | (14 yrs) |
|---|
| 2 | Jan Foord | Newhaven | 60 | 6 | 428 | |
|---|
Ladies Longbow - Single Portsmouth Round (All Entrants)
| 1 | Jackie Gilbert | Chichester | 46 | 1 | 272 | |
|---|
Ladies Compound Unlimited - Single Portsmouth Round (All Entrants)
| 1 | Sylvia Baldwin | Eastbourne | 60 | 20 | 561 | (Vet) |
|---|
| 2 | Belinda Macey | Newhaven | 60 | 10 | 546 | |
|---|
| 3 | Pam King | Old Colesdon | 60 | 4 | 532 | |
|---|
| 4 | Valerie Repose | County Oak | 58 | 2 | 483 | |
|---|
Gentlemen Recurve (Freestyle) - Single Portsmouth Round (All Entrants)
| 1 | Paul King | Six Villages | 60 | 38 | 573 | |
|---|
| 2 | Mykola Prysnyak | Bognor Regis | 60 | 35 | 571 | |
|---|
| 3 | Mark Dunbar | Meridian | 60 | 29 | 565 | |
|---|
| 4 | Gergo Deak | County Oak | 60 | 24 | 552 | |
|---|
| | Simon Beach | Arundown | 60 | 24 | 552 | |
|---|
| 6 | Phil Reay | Newhaven | 60 | 19 | 548 | |
|---|
| 7 | David Coates | Chichester | 60 | 24 | 547 | |
|---|
| 8 | David Biles | Chichester | 60 | 22 | 546 | |
|---|
| 9 | Gary Bolger | Hellingly | 60 | 22 | 545 | |
|---|
| 10 | John Crawford | County Oak | 59 | 7 | 542 | |
|---|
| 11 | Roger Welby | Chichester | 60 | 21 | 541 | |
|---|
| 12 | Tony Read | Chichester | 60 | 18 | 537 | |
|---|
| 13 | Paul Day | Mole Valley | 60 | 27 | 536 | |
|---|
| 14 | Pete Mann | Hellingly | 60 | 19 | 535 | |
|---|
| 15 | Ben Green | Ditchling | 60 | 19 | 534 | |
|---|
| 16 | Trevor Shaw | Meridian | 60 | 18 | 531 | |
|---|
| 17 | Chris Jones | Old Colesdon | 60 | 14 | 524 | |
|---|
| 18 | Rob Smith | Mole Valley | 60 | 18 | 523 | |
|---|
| 19 | Alan Stuttle | Old Colesdon | 59 | 17 | 523 | |
|---|
| 20 | Justin Ross | Ditchling | 60 | 16 | 522 | |
|---|
| 21 | Marc Bevan | Arundown | 60 | 10 | 515 | |
|---|
| 22 | Bob Darling | Ditchling | 60 | 12 | 513 | |
|---|
| 23 | John Wright | Mole Valley | 60 | 14 | 509 | |
|---|
| 24 | William Martin | Worthing | 60 | 12 | 509 | (15 yrs) |
|---|
| 25 | John Nolan | Arundown | 60 | 7 | 508 | |
|---|
| 26 | Andy Gent | Arundown | 60 | 12 | 506 | |
|---|
| 27 | Ivor Knight | Plumpton | 60 | 5 | 495 | |
|---|
| 28 | Ian Sander | Plumpton | 60 | 12 | 492 | |
|---|
| 29 | Darren Galley | Crawley | 60 | 6 | 483 | (17 yrs) |
|---|
| 30 | Scott Jardine | County Oak | 60 | 8 | 482 | |
|---|
| 31 | Alex Blows | Arundown | 60 | 8 | 480 | |
|---|
| 32 | Mike Longhurst | County Oak | 60 | 10 | 475 | |
|---|
| 33 | Joe Harper | County Oak | 60 | 9 | 445 | |
|---|
| 34 | Joe Milner | Mole Valley | 60 | 5 | 433 | (14 yrs) |
|---|
| 35 | Adam Sander | Plumpton | 60 | 3 | 411 | (12 yrs) |
|---|
| 36 | Andrew Tomlinson | Falcon | 49 | 0 | 255 | (14 yrs) |
|---|
Gentlemen Barebow - Single Portsmouth Round (All Entrants)
| 1 | Steve Baldwin | Eastbourne | 60 | 22 | 546 | (Vet) |
|---|
| 2 | Adam Stevens | Eastbourne | 60 | 24 | 542 | |
|---|
| 3 | John Humphrey | Ditchling | 60 | 14 | 514 | |
|---|
| 4 | Paul Castle | Eastbourne | 60 | 8 | 495 | |
|---|
| 5 | Kevin Warwick | Eastbourne | 60 | 8 | 493 | |
|---|
| 6 | Kerim Savas | Falcon | 59 | 4 | 403 | (13 yrs) |
|---|
Gentlemen Longbow - Single Portsmouth Round (All Entrants)
| 1 | Alan Smith | Newhaven | 59 | 4 | 426 | |
|---|
| 2 | Mike Osborne | Six Villages | 59 | 3 | 332 | |
|---|
| 3 | Andy Gilbert | Chichester | 42 | 2 | 226 | |
|---|
Gentlemen American Flatbow - Single Portsmouth Round (All Entrants)
| 1 | Sean Feeney | Old Colesdon | 31 | 1 | 117 | |
|---|
Gentlemen Compound Unlimited - Single Portsmouth Round (All Entrants)
| 1 | Gary Kinghorn | Worthing | 60 | 42 | 582 | |
|---|
| 2 | Phil Adams | Bognor Regis | 60 | 25 | 563 | |
|---|
| 3 | Dave Wakeford | Chichester | 60 | 23 | 562 | |
|---|
| 4 | Keith Billenness | Eastbourne | 60 | 25 | 561 | |
|---|
| 5 | Colin Temple | Ditchling | 60 | 20 | 560 | |
|---|
| 6 | Derek Forder | County Oak | 60 | 18 | 555 | |
|---|
| 7 | Craig Cheek | County Oak | 60 | 16 | 553 | |
|---|
| 8 | Michael Macey | Newhaven | 60 | 17 | 552 | |
|---|
| 9 | Jamie Cole | Chichester | 60 | 12 | 552 | (12 yrs) |
|---|
| 10 | Tim Parmenter | Ditchling | 60 | 14 | 550 | |
|---|
| 11 | John Booker | County Oak | 60 | 12 | 549 | |
|---|
| 12 | Andy Galley | Crawley | 59 | 16 | 545 | |
|---|
| 13 | Stevie Kent | Friars Gate | 60 | 4 | 541 | (12 yrs) |
|---|
| 14 | Daniel Allen | Bognor Regis | 60 | 9 | 538 | (16 yrs) |
|---|
| 15 | Reuben Bescoby | Ditchling | 60 | 13 | 528 | (15 yrs) |
|---|
| 16 | Cameron Temple | Ditchling | 58 | 4 | 493 | (14 yrs) |
|---|
JUNIORS - ALL
JUNIOR SINGLE ROUND RESULTS by Age Group
Junior Ladies under 16 (13 to 15)
| 1 | Hayley Foord | Newhaven | R/C | 60 | 1 | 462 | (14 yrs) |
|---|
| 1 | Vivienne Foord | Newhaven | B/B | 60 | 4 | 468 | (14 yrs) |
|---|
Junior Ladies under 13 (0 to 12)
| 1 | Bryony Pitman | Worthing | R/C | 60 | 15 | 521 | (12 yrs) |
|---|
Junior Gents under 19 (16 to 18)
| 1 | Darren Galley | Crawley | R/C | 60 | 6 | 483 | (17 yrs) |
|---|
| 1 | Daniel Allen | Bognor Regis | C/U | 60 | 9 | 538 | (16 yrs) |
|---|
Junior Gents under 16 (14 to 15)
| 1 | William Martin | Worthing | R/C | 60 | 12 | 509 | (15 yrs) |
|---|
| 2 | Joe Milner | Mole Valley | R/C | 60 | 5 | 433 | (14 yrs) |
|---|
| 3 | Andrew Tomlinson | Falcon | R/C | 49 | 0 | 255 | (14 yrs) |
|---|
| 1 | Reuben Bescoby | Ditchling | C/U | 60 | 13 | 528 | (15 yrs) |
|---|
| 2 | Cameron Temple | Ditchling | C/U | 58 | 4 | 493 | (14 yrs) |
|---|
Junior Gents under 14 (12 to 13)
| 1 | Adam Sander | Plumpton | R/C | 60 | 3 | 411 | (12 yrs) |
|---|
| 1 | Kerim Savas | Falcon | B/B | 59 | 4 | 403 | (13 yrs) |
|---|
| 1 | Jamie Cole | Chichester | C/U | 60 | 12 | 552 | (12 yrs) |
|---|
| 2 | Stevie Kent | Friars Gate | C/U | 60 | 4 | 541 | (12 yrs) |
|---|
JUNIOR DOUBLE ROUND RESULTS by Age Group
Junior Gents under 19 (16 to 18)
| 1 | Darren Galley | Crawley | R/C | 120 | 15 | 999 | (17 yrs) |
|---|
Junior Gents under 16 (14 to 15)
| 1 | Joe Milner | Mole Valley | R/C | 120 | 7 | 870 | (14 yrs) |
|---|
| 1 | Reuben Bescoby | Ditchling | C/U | 120 | 25 | 1054 | (15 yrs) |
|---|
| 2 | Cameron Temple | Ditchling | C/U | 118 | 10 | 978 | (14 yrs) |
|---|
Junior Gents under 14 (12 to 13)
| 1 | Jamie Cole | Chichester | C/U | 120 | 25 | 1103 | (12 yrs) |
|---|
| 2 | Stevie Kent | Friars Gate | C/U | 114 | 5 | 971 | (12 yrs) |
|---|
DOUBLE ROUND RESULTS
Ladies Recurve (Freestyle) - Double Round (All Entrants)
| 1 | Diane Billenness | Eastbourne | 120 | 55 | 1104 | |
|---|
| 2 | Mandy Linn | Bognor Regis | 120 | 48 | 1087 | |
|---|
| 3 | Adele McPeake | Hellingly | 119 | 34 | 1046 | |
|---|
Ladies Compound Unlimited - Double Round (All Entrants)
| 1 | Sylvia Baldwin | Eastbourne | 120 | 40 | 1118 | (Vet) |
|---|
| 2 | Pam King | Old Colesdon | 120 | 16 | 1075 | |
|---|
Gentlemen Recurve (Freestyle) - Double Round (All Entrants)
| 1 | Mykola Prysnyak | Bognor Regis | 120 | 71 | 1144 | |
|---|
| 2 | Paul King | Six Villages | 120 | 79 | 1141 | |
|---|
| 3 | Mark Dunbar | Meridian | 120 | 54 | 1120 | |
|---|
| 4 | Simon Beach | Arundown | 120 | 53 | 1116 | |
|---|
| 5 | Phil Reay | Newhaven | 120 | 42 | 1088 | |
|---|
| 6 | David Coates | Chichester | 120 | 42 | 1087 | |
|---|
| 7 | Pete Mann | Hellingly | 120 | 36 | 1066 | |
|---|
| 8 | Roger Welby | Chichester | 120 | 34 | 1064 | |
|---|
| 9 | Paul Day | Mole Valley | 120 | 48 | 1060 | |
|---|
| 10 | Tony Read | Chichester | 120 | 32 | 1058 | |
|---|
| 11 | Alan Stuttle | Old Colesdon | 119 | 30 | 1056 | |
|---|
| 12 | Chris Jones | Old Colesdon | 120 | 25 | 1055 | |
|---|
| 13 | Trevor Shaw | Meridian | 120 | 34 | 1043 | |
|---|
| 14 | Ben Green | Ditchling | 119 | 27 | 1042 | |
|---|
| 15 | John Wright | Mole Valley | 120 | 26 | 1010 | |
|---|
| 16 | Marc Bevan | Arundown | 120 | 21 | 1010 | |
|---|
| 17 | Darren Galley | Crawley | 120 | 15 | 999 | (17 yrs) |
|---|
| 18 | Scott Jardine | County Oak | 120 | 12 | 946 | |
|---|
| 19 | Joe Milner | Mole Valley | 120 | 7 | 870 | (14 yrs) |
|---|
Gentlemen Barebow - Double Round (All Entrants)
| 1 | Steve Baldwin | Eastbourne | 120 | 44 | 1094 | (Vet) |
|---|
| 2 | Adam Stevens | Eastbourne | 120 | 38 | 1068 | |
|---|
| 3 | John Humphrey | Ditchling | 120 | 31 | 1054 | |
|---|
| 4 | Paul Castle | Eastbourne | 120 | 26 | 1006 | |
|---|
| 5 | Kevin Warwick | Eastbourne | 120 | 14 | 981 | |
|---|
Gentlemen Longbow - Double Round (All Entrants)
| 1 | Alan Smith | Newhaven | 119 | 9 | 872 | |
|---|
| 2 | Mike Osborne | Six Villages | 119 | 4 | 685 | |
|---|
Gentlemen American Flatbow - Double Round (All Entrants)
| 1 | Sean Feeney | Old Colesdon | 42 | 1 | 168 | |
|---|
Gentlemen Compound Unlimited - Double Round (All Entrants)
| 1 | Keith Billenness | Eastbourne | 120 | 49 | 1123 | |
|---|
| 2 | Colin Temple | Ditchling | 120 | 35 | 1114 | |
|---|
| 3 | Tim Parmenter | Ditchling | 120 | 32 | 1103 | |
|---|
| 4 | Jamie Cole | Chichester | 120 | 25 | 1103 | (12 yrs) |
|---|
| 5 | Andy Galley | Crawley | 119 | 35 | 1102 | |
|---|
| 6 | Reuben Bescoby | Ditchling | 120 | 25 | 1054 | (15 yrs) |
|---|
| 7 | Cameron Temple | Ditchling | 118 | 10 | 978 | (14 yrs) |
|---|
| 8 | Stevie Kent | Friars Gate | 114 | 5 | 971 | (12 yrs) |
|---|
TRIPLE ROUND RESULTS
Gentlemen Recurve (Freestyle) - Treble Round (All Entrants)
| 1 | Phil Reay | Newhaven | 180 | 68 | 1644 | |
|---|
| 2 | David Coates | Chichester | 180 | 61 | 1629 | |
|---|
Gentlemen Barebow - Treble Round (All Entrants)
| 1 | John Humphrey | Ditchling | 180 | 48 | 1587 | |
|---|
Gentlemen Longbow - Treble Round (All Entrants)
| 1 | Mike Osborne | Six Villages | 179 | 7 | 1051 | |
|---|
PAIRS
| 1 | Eastbourne | (Diane Billenness, Keith Billenness) | 1121 |
| 2 | Eastbourne | (Steve Baldwin, Sylvia Baldwin) | 1107 |
| 3 | Newhaven | (Belinda Macey, Michael Macey) | 1098 |
| 4 | Hellingly | (Pete Mann, Adele McPeake) | 1071 |
| 5 | Bognor Regis | (Daniel Allen, Linda Palmer) | 1059 |
| 6 | Ditchling | (Cameron Temple, Colin Temple) | 1053 |
| 7 | Crawley | (Andy Galley, Darren Galley) | 1028 |
| 8 | Newhaven | (Hayley Foord, Vivienne Foord) | 930 |
| 9 | Plumpton | (Adam Sander, Ian Sander) | 903 |
| 10 | Chichester | (Andy Gilbert, Jackie Gilbert) | 498 |
CLUB TEAMS - Single Rounds
| 1 | Eastbourne | (Keith Billenness, Diane Billenness, Steve Baldwin) | 1667 |
| 2 | Bognor Regis | (Mykola Prysnyak, Mandy Linn, Daniel Allen) | 1648 |
| 3 | Chichester | (Jamie Cole, David Coates, David Biles) | 1645 |
| 4 | Hellingly | (Gary Bolger, Adele McPeake, Pete Mann) | 1616 |
| 5 | Chichester | (Dave Wakeford, Roger Welby, Shelagh Nelmes) | 1613 |
| 6 | Worthing | (Gary Kinghorn, Bryony Pitman, William Martin) | 1612 |
| 7 | Arundown | (Simon Beach, Liz Bowyer, Marc Bevan) | 1599 |
| 8 | Eastbourne | (Sylvia Baldwin, Adam Stevens, Paul Castle) | 1598 |
| 9 | Ditchling | (Ben Green, Reuben Bescoby, Justin Ross) | 1584 |
| 10 | Old Colesdon | (Pam King, Chris Jones, Alan Stuttle) | 1579 |
| 11 | County Oak | (Gergo Deak, John Crawford, Valerie Repose) | 1577 |
| 12 | Newhaven | (Phil Reay, Belinda Macey, Vivienne Foord) | 1562 |
| 13 | Ditchling | (John Humphrey, Bob Darling, Cameron Temple) | 1520 |
| 14 | Mole Valley | (Paul Day, Rob Smith, Joanna Eaton) | 1517 |
| 15 | Plumpton | (Fiona Merritt, Ivor Knight, Ian Sander) | 1494 |
| 16 | Newhaven | (Michael Macey, Hayley Foord, Jan Foord) | 1442 |
| 17 | Mole Valley | (John Wright, Joe Milner, Glenda Watson) | 1360 |
| 18 | Crawley | (Andy Galley, Darren Galley) | 1028 |
| 19 | Falcon | (Kerim Savas, Andrew Tomlinson) | 658 |
| 20 | Friars Gate | (Stevie Kent) | 541 |
| 21 | Forest of Bere | (Jane Burchell) | 528 |