TOURNAMENT - Arundown Worcester Tournament 2010 - 07/02/2010
SINGLE ROUND RESULTS
Ladies Recurve (Freestyle) - Single Worcester Round (All Entrants)
| 1 | Natalie Trussler | Mole Valley | 60 | 32 | 271 | |
|---|
| 2 | Caroline Owen | Petersfield | 60 | 27 | 263 | |
|---|
| 3 | Mandy Linn | Bognor Regis | 60 | 26 | 262 | |
|---|
| 4 | Bryony Pitman | Worthing | 59 | 31 | 260 | (12 yrs) |
|---|
| 5 | Jane Burchell | Forest of Bere | 59 | 31 | 257 | |
|---|
| 6 | Liz Bowyer | Arundown | 60 | 28 | 255 | |
|---|
| 7 | Sue Mangan | Meridian | 60 | 20 | 247 | |
|---|
| 8 | Adele McPeake | Hellingly | 59 | 17 | 242 | |
|---|
| 9 | Shelagh Nelmes | Chichester | 60 | 17 | 240 | |
|---|
| 10 | Fiona Merritt | Plumpton | 60 | 13 | 233 | |
|---|
| 11 | Hayley Foord | Newhaven | 60 | 15 | 232 | (14 yrs) |
|---|
| 12 | Linda Palmer | Bognor Regis | 60 | 13 | 225 | |
|---|
| 13 | Joanna Eaton | Mole Valley | 60 | 12 | 215 | |
|---|
| 14 | Angela Biles | Chichester | 58 | 11 | 201 | |
|---|
| 15 | Jenny Gordon | Mole Valley | 57 | 9 | 196 | |
|---|
| 16 | Glenda Watson | Mole Valley | 55 | 9 | 192 | |
|---|
| 17 | Ann Yeldon | Newhaven | 55 | 8 | 192 | |
|---|
| 18 | Tracey Hill | Chichester | 56 | 3 | 163 | |
|---|
Ladies Barebow - Single Worcester Round (All Entrants)
| 1 | Vivienne Foord | Newhaven | 58 | 4 | 161 | (14 yrs) |
|---|
| 2 | Jan Foord | Newhaven | 55 | 5 | 160 | |
|---|
| 3 | Sidonie Lake | Eastbourne | 50 | 5 | 138 | (13 yrs) |
|---|
Ladies Longbow - Single Worcester Round (All Entrants)
| 1 | June Dyer | Newhaven | 39 | 5 | 113 | |
|---|
| 2 | Susan Schultz | Newhaven | 39 | 3 | 96 | |
|---|
| 3 | Jackie Gilbert | Chichester | 36 | 3 | 87 | |
|---|
| 4 | Pam Chapman | Newhaven | 27 | 3 | 65 | (Vet) |
|---|
Ladies Compound Unlimited - Single Worcester Round (All Entrants)
| 1 | Sylvia Baldwin | Eastbourne | 60 | 48 | 288 | (Vet) |
|---|
| 2 | Belinda Macey | Newhaven | 60 | 45 | 284 | |
|---|
| 3 | Pam King | Old Colesdon | 60 | 36 | 274 | |
|---|
| 4 | Julie Pede | Chichester | 60 | 35 | 273 | |
|---|
Gentlemen Recurve (Freestyle) - Single Worcester Round (All Entrants)
| 1 | Mykola Prysnyak | Bognor Regis | 60 | 50 | 290 | |
|---|
| 2 | Mark Dunbar | Meridian | 60 | 45 | 285 | |
|---|
| 3 | Kevin Doswell | Hastings | 60 | 40 | 278 | |
|---|
| 4 | Keith Rye | Canford Magna | 60 | 37 | 275 | |
|---|
| | Eric Pember | Chichester | 60 | 37 | 275 | |
|---|
| 6 | Paul King | Six Villages | 60 | 34 | 274 | |
|---|
| 7 | Roger Welby | Chichester | 60 | 35 | 270 | |
|---|
| 8 | Tony Read | Chichester | 60 | 27 | 264 | |
|---|
| 9 | Phil Reay | Newhaven | 60 | 27 | 261 | |
|---|
| 10 | Pete Mann | Hellingly | 60 | 28 | 260 | |
|---|
| 11 | Richard Dixon | Bognor Regis | 60 | 27 | 259 | |
|---|
| 12 | David Biles | Chichester | 60 | 27 | 258 | |
|---|
| 13 | Simon Beach | Arundown | 60 | 25 | 256 | |
|---|
| 14 | Alex Blows | Arundown | 59 | 29 | 256 | |
|---|
| 15 | John Wright | Mole Valley | 60 | 27 | 254 | |
|---|
| 16 | Russell French | Arundown | 58 | 31 | 253 | |
|---|
| 17 | Hamish Matheson | Arundown | 59 | 19 | 250 | |
|---|
| 18 | Paul Day | Mole Valley | 57 | 27 | 249 | |
|---|
| 19 | Ivor Knight | Plumpton | 60 | 22 | 248 | |
|---|
| 20 | Declan Ross-Thomas | Arundown | 60 | 19 | 243 | |
|---|
| 21 | David Coates | Chichester | 60 | 18 | 242 | |
|---|
| 22 | Peter Edwards | Hastings | 60 | 19 | 240 | |
|---|
| 23 | Ian Sander | Plumpton | 59 | 18 | 240 | |
|---|
| 24 | Sam Randall | Bognor Regis | 60 | 13 | 237 | (12 yrs) |
|---|
| 25 | Andy Gent | Arundown | 60 | 16 | 233 | |
|---|
| 26 | Marc Bevan | Arundown | 60 | 13 | 226 | |
|---|
| 27 | Darren Galley | Crawley | 60 | 10 | 223 | (17 yrs) |
|---|
| 28 | John Nolan | Arundown | 59 | 12 | 217 | |
|---|
| 29 | Andy Gilbert | Chichester | 59 | 6 | 187 | |
|---|
| 30 | Ciaran Ross-Thomas | Arundown | 58 | 5 | 172 | (15 yrs) |
|---|
| 31 | Graham Yeldon | Newhaven | 54 | 10 | 171 | |
|---|
| 32 | Adam Sander | Plumpton | 48 | 8 | 135 | (12 yrs) |
|---|
| 33 | Darren Payne | Worthing | 20 | 1 | 46 | (12 yrs) |
|---|
Gentlemen Barebow - Single Worcester Round (All Entrants)
| 1 | Steve Baldwin | Eastbourne | 59 | 32 | 265 | (Vet) |
|---|
| 2 | John Humphrey | Ditchling | 60 | 35 | 262 | |
|---|
| 3 | Richard Dixon | Bognor Regis | 58 | 13 | 199 | |
|---|
Gentlemen Longbow - Single Worcester Round (All Entrants)
| 1 | Alan Smith | Newhaven | 60 | 14 | 217 | |
|---|
| 2 | Stephen Chapman | Newhaven | 58 | 9 | 210 | |
|---|
| 3 | Ron Smith | Newhaven | 55 | 6 | 162 | |
|---|
Gentlemen Compound Unlimited - Single Worcester Round (All Entrants)
| 1 | Gary Kinghorn | Worthing | 60 | 60 | 300 | |
|---|
| 2 | Justin Phillips | Reigate Priory | 60 | 58 | 298 | |
|---|
| 3 | Dave Wakeford | Chichester | 60 | 56 | 296 | |
|---|
| 4 | John Foley | Chichester | 60 | 55 | 295 | |
|---|
| 5 | Craig Cheek | County Oak | 60 | 53 | 293 | |
|---|
| | Colin Temple | Ditchling | 60 | 53 | 293 | |
|---|
| 7 | Phil Adams | Bognor Regis | 60 | 52 | 292 | |
|---|
| 8 | Andrew Randall | Chichester | 60 | 51 | 291 | |
|---|
| | Andy Galley | Crawley | 60 | 51 | 291 | |
|---|
| 10 | John Booker | County Oak | 60 | 43 | 289 | |
|---|
| 11 | Daniel Allen | Bognor Regis | 60 | 48 | 288 | (16 yrs) |
|---|
| 12 | Keith Billenness | Eastbourne | 60 | 48 | 286 | |
|---|
| 13 | Jamie Cole | Chichester | 60 | 45 | 284 | (13 yrs) |
|---|
| 14 | Michael Macey | Newhaven | 60 | 48 | 276 | |
|---|
| 15 | Heath Saxby | Arundown | 59 | 40 | 275 | |
|---|
| 16 | Philip Tucknott | Ditchling | 59 | 37 | 267 | (14 yrs) |
|---|
| 17 | Stevie Kent | Friars Gate | 60 | 24 | 236 | (12 yrs) |
|---|
| 18 | Cameron Temple | Ditchling | 60 | 13 | 223 | (14 yrs) |
|---|
JUNIORS - ALL
JUNIOR SINGLE ROUND RESULTS by Age Group
Junior Ladies under 16 (13 to 15)
| 1 | Hayley Foord | Newhaven | F/S | 60 | 15 | 232 | (14 yrs) |
|---|
| 1 | Vivienne Foord | Newhaven | B/B | 58 | 4 | 161 | (14 yrs) |
|---|
| 2 | Sidonie Lake | Eastbourne | B/B | 50 | 5 | 138 | (13 yrs) |
|---|
Junior Ladies under 13 (0 to 12)
| 1 | Bryony Pitman | Worthing | F/S | 59 | 31 | 260 | (12 yrs) |
|---|
Junior Gents under 19 (16 to 18)
| 1 | Darren Galley | Crawley | F/S | 60 | 10 | 223 | (17 yrs) |
|---|
| 1 | Daniel Allen | Bognor Regis | U/L | 60 | 48 | 288 | (16 yrs) |
|---|
Junior Gents under 16 (14 to 15)
| 1 | Ciaran Ross-Thomas | Arundown | F/S | 58 | 5 | 172 | (15 yrs) |
|---|
| 1 | Philip Tucknott | Ditchling | U/L | 59 | 37 | 267 | (14 yrs) |
|---|
| 2 | Cameron Temple | Ditchling | U/L | 60 | 13 | 223 | (14 yrs) |
|---|
Junior Gents under 14 (12 to 13)
| 1 | Sam Randall | Bognor Regis | F/S | 60 | 13 | 237 | (12 yrs) |
|---|
| 2 | Adam Sander | Plumpton | F/S | 48 | 8 | 135 | (12 yrs) |
|---|
| 3 | Darren Payne | Worthing | F/S | 20 | 1 | 46 | (12 yrs) |
|---|
| 1 | Jamie Cole | Chichester | U/L | 60 | 45 | 284 | (13 yrs) |
|---|
| 2 | Stevie Kent | Friars Gate | U/L | 60 | 24 | 236 | (12 yrs) |
|---|
JUNIOR DOUBLE ROUND RESULTS by Age Group
Junior Ladies under 16 (13 to 15)
| 1 | Sidonie Lake | Eastbourne | B/B | 89 | 6 | 255 | (13 yrs) |
|---|
Junior Gents under 19 (16 to 18)
| 1 | Darren Galley | Crawley | F/S | 120 | 20 | 426 | (17 yrs) |
|---|
Junior Gents under 16 (14 to 15)
| 1 | Philip Tucknott | Ditchling | U/L | 118 | 73 | 530 | (14 yrs) |
|---|
| 2 | Cameron Temple | Ditchling | U/L | 120 | 30 | 461 | (14 yrs) |
|---|
Junior Gents under 14 (12 to 13)
| 1 | Jamie Cole | Chichester | U/L | 120 | 91 | 566 | (13 yrs) |
|---|
| 2 | Stevie Kent | Friars Gate | U/L | 120 | 48 | 471 | (12 yrs) |
|---|
JUNIOR TRIPLE ROUND RESULTS by Age Group
Junior Gents under 16 (14 to 15)
| 1 | Philip Tucknott | Ditchling | U/L | 178 | 103 | 788 | (14 yrs) |
|---|
Junior Gents under 14 (12 to 13)
| 1 | Stevie Kent | Friars Gate | U/L | 180 | 93 | 756 | (12 yrs) |
|---|
DOUBLE ROUND RESULTS
Ladies Recurve (Freestyle) - Double Round (All Entrants)
| 1 | Natalie Trussler | Mole Valley | 120 | 68 | 543 | |
|---|
| 2 | Caroline Owen | Petersfield | 120 | 61 | 530 | |
|---|
| 3 | Mandy Linn | Bognor Regis | 119 | 49 | 510 | |
|---|
| 4 | Adele McPeake | Hellingly | 119 | 50 | 501 | |
|---|
| 5 | Ann Yeldon | Newhaven | 110 | 14 | 365 | |
|---|
Ladies Barebow - Double Round (All Entrants)
| 1 | Sidonie Lake | Eastbourne | 89 | 6 | 255 | (13 yrs) |
|---|
Ladies Compound Unlimited - Double Round (All Entrants)
| 1 | Sylvia Baldwin | Eastbourne | 120 | 98 | 578 | (Vet) |
|---|
| 2 | Belinda Macey | Newhaven | 120 | 83 | 557 | |
|---|
| 3 | Pam King | Old Colesdon | 120 | 72 | 546 | |
|---|
Gentlemen Recurve (Freestyle) - Double Round (All Entrants)
| 1 | Mykola Prysnyak | Bognor Regis | 120 | 99 | 579 | |
|---|
| 2 | Keith Rye | Canford Magna | 120 | 74 | 547 | |
|---|
| 3 | Paul King | Six Villages | 120 | 68 | 544 | |
|---|
| 4 | Pete Mann | Hellingly | 120 | 49 | 534 | |
|---|
| 5 | Phil Reay | Newhaven | 120 | 60 | 532 | |
|---|
| 6 | Tony Read | Chichester | 120 | 61 | 530 | |
|---|
| 7 | Paul Day | Mole Valley | 116 | 62 | 510 | |
|---|
| 8 | John Wright | Mole Valley | 120 | 55 | 508 | |
|---|
| 9 | David Coates | Chichester | 120 | 40 | 490 | |
|---|
| 10 | Darren Galley | Crawley | 120 | 20 | 426 | (17 yrs) |
|---|
| 11 | Graham Yeldon | Newhaven | 112 | 21 | 367 | |
|---|
Gentlemen Barebow - Double Round (All Entrants)
| 1 | Steve Baldwin | Eastbourne | 118 | 62 | 527 | (Vet) |
|---|
Gentlemen Longbow - Double Round (All Entrants)
| 1 | Alan Smith | Newhaven | 118 | 22 | 411 | |
|---|
| 2 | Ron Smith | Newhaven | 106 | 10 | 305 | |
|---|
Gentlemen Compound Unlimited - Double Round (All Entrants)
| 1 | Justin Phillips | Reigate Priory | 120 | 114 | 594 | |
|---|
| 2 | Colin Temple | Ditchling | 120 | 108 | 583 | |
|---|
| 3 | Andy Galley | Crawley | 120 | 98 | 578 | |
|---|
| 4 | Andrew Randall | Chichester | 119 | 97 | 572 | |
|---|
| 5 | Keith Billenness | Eastbourne | 120 | 94 | 571 | |
|---|
| 6 | Jamie Cole | Chichester | 120 | 91 | 566 | (13 yrs) |
|---|
| 7 | Michael Macey | Newhaven | 119 | 97 | 558 | |
|---|
| 8 | Heath Saxby | Arundown | 119 | 80 | 554 | |
|---|
| 9 | Philip Tucknott | Ditchling | 118 | 73 | 530 | (14 yrs) |
|---|
| 10 | Stevie Kent | Friars Gate | 120 | 48 | 471 | (12 yrs) |
|---|
| 11 | Cameron Temple | Ditchling | 120 | 30 | 461 | (14 yrs) |
|---|
TRIPLE ROUND RESULTS
Ladies Recurve (Freestyle) - Treble Round (All Entrants)
| 1 | Natalie Trussler | Mole Valley | 180 | 100 | 810 | |
|---|
| 2 | Mandy Linn | Bognor Regis | 178 | 76 | 767 | |
|---|
Gentlemen Recurve (Freestyle) - Treble Round (All Entrants)
| 1 | Mykola Prysnyak | Bognor Regis | 180 | 148 | 868 | |
|---|
| 2 | Phil Reay | Newhaven | 180 | 105 | 814 | |
|---|
| 3 | Keith Rye | Canford Magna | 180 | 105 | 812 | |
|---|
| 4 | John Wright | Mole Valley | 180 | 86 | 773 | |
|---|
| 5 | Paul Day | Mole Valley | 175 | 95 | 772 | |
|---|
| 6 | David Coates | Chichester | 179 | 65 | 730 | |
|---|
Gentlemen Compound Unlimited - Treble Round (All Entrants)
| 1 | Justin Phillips | Reigate Priory | 180 | 172 | 892 | |
|---|
| 2 | Philip Tucknott | Ditchling | 178 | 103 | 788 | (14 yrs) |
|---|
| 3 | Stevie Kent | Friars Gate | 180 | 93 | 756 | (12 yrs) |
|---|
5a) PAIRS - RECURVE STYLES
| 1 | Hellingly | (Adele McPeake, Pete Mann) | 502 |
| 2 | Chichester | (Angela Biles, David Biles) | 459 |
| 3 | Arundown | (Ciaran Ross-Thomas, Declan Ross-Thomas) | 415 |
| 4 | Newhaven | (Hayley Foord, Vivienne Foord) | 393 |
| 5 | Newhaven | (Ann Yeldon, Graham Yeldon) | 363 |
5b) PAIRS - CAN INCLUDE COMPOUNDS
| 1 | Newhaven | (Belinda Macey, Michael Macey) | 560 |
| 2 | Worthing | (Gary Kinghorn, Bryony Pitman) | 560 |
| 3 | Eastbourne | (Steve Baldwin, Sylvia Baldwin) | 553 |
| 4 | Chichester | (Andrew Randall, Sam Randall) | 528 |
| 5 | Ditchling | (Cameron Temple, Colin Temple) | 516 |
| 6 | Crawley | (Andy Galley, Darren Galley) | 514 |
| 7 | Hellingly | (Adele McPeake, Pete Mann) | 502 |
| 8 | Chichester | (Angela Biles, David Biles) | 459 |
| 9 | Arundown | (Ciaran Ross-Thomas, Declan Ross-Thomas) | 415 |
| 10 | Newhaven | (Hayley Foord, Vivienne Foord) | 393 |
| 11 | Newhaven | (Ann Yeldon, Graham Yeldon) | 363 |
| 12 | Newhaven | (Pam Chapman, Stephen Chapman) | 275 |
| 13 | Chichester | (Andy Gilbert, Jackie Gilbert) | 274 |
6a) CLUB TEAMS - RECURVE STYLES Single Rounds inc Lady or Junior
| 1 | Bognor Regis | (Mykola Prysnyak, Mandy Linn, Richard Dixon) | 811 |
| 2 | Chichester | (Eric Pember, Roger Welby, Shelagh Nelmes) | 785 |
| 3 | Mole Valley | (Natalie Trussler, John Wright, Paul Day) | 774 |
| 4 | Arundown | (Simon Beach, Alex Blows, Liz Bowyer) | 767 |
| 5 | Chichester | (Tony Read, David Biles, Angela Biles) | 723 |
| 6 | Plumpton | (Ivor Knight, Ian Sander, Fiona Merritt) | 721 |
| 7 | Newhaven | (Phil Reay, Hayley Foord, Ann Yeldon) | 685 |
| 8 | Bognor Regis | (Sam Randall, Linda Palmer, Richard Dixon) | 661 |
| 9 | Mole Valley | (Joanna Eaton, Jenny Gordon, Glenda Watson) | 603 |
| 10 | Meridian | (Mark Dunbar, Sue Mangan) | 532 |
| 11 | Hellingly | (Pete Mann, Adele McPeake) | 502 |
| 12 | Newhaven | (Graham Yeldon, Vivienne Foord, Jan Foord) | 492 |
| 13 | Eastbourne | (Steve Baldwin, Sidonie Lake) | 403 |
| 14 | Worthing | (Bryony Pitman, Darren Payne) | 306 |
| 15 | Petersfield | (Caroline Owen) | 263 |
| 16 | Forest of Bere | (Jane Burchell) | 257 |
| 17 | Crawley | (Darren Galley) | 223 |
6b) CLUB TEAMS - COMPOUNDS Single Rounds
| 1 | Chichester | (Dave Wakeford, John Foley) | 591 |
| 2 | County Oak | (Craig Cheek, John Booker) | 582 |
| 3 | Bognor Regis | (Phil Adams, Daniel Allen) | 580 |
| 4 | Eastbourne | (Sylvia Baldwin, Keith Billenness) | 574 |
| 5 | Newhaven | (Belinda Macey, Michael Macey) | 560 |
| 6 | Ditchling | (Colin Temple, Philip Tucknott) | 560 |
| 7 | Worthing | (Gary Kinghorn) | 300 |
| 8 | Reigate Priory | (Justin Phillips) | 298 |
| 9 | Crawley | (Andy Galley) | 291 |
| 10 | Arundown | (Heath Saxby) | 275 |
| 11 | Old Colesdon | (Pam King) | 274 |
| 12 | Friars Gate | (Stevie Kent) | 236 |