TOURNAMENT - Arundown Worcester Tournament - 03/02/2008
SINGLE ROUND RESULTS
Ladies Recurve (Freestyle) - Single Worcester Round (All Entrants)
| 1 | Gillian Wood | Chichester | 60 | 30 | 267 | |
|---|
| 2 | Jane Burchell | Forest of Bere | 60 | 27 | 257 | |
|---|
| 3 | Hannah Poulson | Mole Valley | 59 | 24 | 247 | |
|---|
| 4 | Kate Phillips | Forest of Bere | 60 | 19 | 243 | |
|---|
| 5 | Belinda Macey | Newhaven | 60 | 21 | 235 | |
|---|
| 6 | Natalie Trusslea | Mole Valley | 60 | 15 | 232 | (16 yrs) |
|---|
| 7 | Shelagh Nelmes | Chichester | 57 | 16 | 227 | |
|---|
| 8 | Angela Biles | Chichester | 58 | 14 | 208 | |
|---|
| 9 | Jackie Gilbert | Chichester | 56 | 9 | 178 | |
|---|
| 10 | Tracey Hill | Chichester | 58 | 4 | 159 | |
|---|
| 11 | Emily Cobden | Arundown | 54 | 6 | 157 | (11 yrs) |
|---|
Did Not Shoot: Liz Bowyer
Ladies Longbow - Single Worcester Round
Ladies Compound Unlimited - Single Worcester Round
| 1 | Rita Kemp | Hastings | 60 | 47 | 297 | |
|---|
| 2 | Michelle Randall | Chichester | 60 | 47 | 287 | |
|---|
| 3 | Sylvia Baldwin | Eastbourne | 60 | 45 | 285 | (Vet) |
|---|
| 4 | Pauline Pringle | Woking | 60 | 42 | 280 | |
|---|
| 5 | Pam King | Meridian | 60 | 41 | 280 | |
|---|
| 6 | Brenda New | Bognor Regis | 60 | 32 | 271 | |
|---|
| 7 | Teri Strutt | Six Villages | 60 | 22 | 250 | |
|---|
Did Not Shoot: Hannah Temple
Gentlemen Recurve (Freestyle) - Single Worcester Round
| 1 | Kevin Doswell | Hastings | 60 | 38 | 276 | |
|---|
| 2 | Simon Buchanan | Chessington | 60 | 35 | 273 | |
|---|
| 3 | Richard White | Chessington | 60 | 33 | 273 | (15 yrs) |
|---|
| 4 | Thomas Hooper | Bognor Regis | 60 | 36 | 270 | (14 yrs) |
|---|
| 5 | Richard Cater | High Weald | 60 | 34 | 270 | |
|---|
| 6 | Paul Day | Mole Valley | 60 | 32 | 269 | |
|---|
| 7 | Eric Pember | Chichester | 60 | 33 | 268 | |
|---|
| 8 | Alan Smith | Newhaven | 59 | 33 | 265 | |
|---|
| 9 | Gerry Gavigan | Chichester | 60 | 32 | 261 | |
|---|
| 10 | Peter Edwards | Hastings | 60 | 26 | 261 | |
|---|
| 11 | William Martin | Worthing | 60 | 24 | 261 | (14 yrs) |
|---|
| 12 | David Biles | Chichester | 60 | 31 | 260 | |
|---|
| 13 | Robert Turner | Tonbridge | 60 | 26 | 258 | |
|---|
| 14 | Roger Welby | Chichester | 60 | 26 | 256 | |
|---|
| 15 | Daniel Phillips | Holbrook | 60 | 28 | 255 | (13 yrs) |
|---|
| 16 | Jon Stafford | Arundown | 60 | 22 | 252 | |
|---|
| 17 | Simon Whitehead | Laleham | 60 | 23 | 250 | |
|---|
| 18 | Trevor Shaw | Meridian | 60 | 24 | 247 | |
|---|
| 19 | Hamish Matheson | Arundown | 60 | 21 | 247 | |
|---|
| 20 | Paul Turney | Laleham | 60 | 18 | 247 | |
|---|
| 21 | Mick Osborne | Six Villages | 60 | 23 | 245 | |
|---|
| 22 | Peter Matthews | Six Villages | 60 | 21 | 245 | |
|---|
| 23 | Russell French | Arundown | 60 | 20 | 242 | |
|---|
| 24 | Philip Tucknott | Arundown | 60 | 18 | 236 | (12 yrs) |
|---|
| 25 | Michael Macey | Newhaven | 60 | 15 | 230 | |
|---|
| 26 | Charlie Matthews | Six Villages | 58 | 13 | 223 | (15 yrs) |
|---|
| 27 | John Nolan | Arundown | 59 | 12 | 218 | |
|---|
| 28 | Sam Evans | WSxYouthArchers | 60 | 8 | 207 | (15 yrs) |
|---|
| 29 | Liam McAnaspie | Six Villages | 56 | 10 | 206 | (15 yrs) |
|---|
| 30 | Tom Carter | Six Villages | 57 | 8 | 185 | (15 yrs) |
|---|
| 31 | Andrew Trimble | Chessington | 58 | 3 | 170 | |
|---|
| 32 | Robert Martin | Meridian | 53 | 7 | 145 | |
|---|
| 33 | Joshua Cobden | Arundown | 33 | 5 | 90 | (13 yrs) |
|---|
Did Not Shoot: Rod Brown, Terry Clarke, Richard Cobden, Sam Randall
Gentlemen Barebow - Single Worcester Round
| 1 | Steve Baldwin | Eastbourne | 60 | 16 | 236 | (Vet) |
|---|
Gentlemen Longbow - Single Worcester Round
| 1 | Ron Smith | Hellingly | 60 | 11 | 198 | |
|---|
| 2 | Tom Firth | Clophill | 58 | 9 | 190 | |
|---|
| 3 | Simon Parry | Laleham | 53 | 7 | 166 | |
|---|
| 4 | Alan Smith | Newhaven | 50 | 7 | 149 | |
|---|
| 5 | Peter Newman | Raven | 50 | 7 | 140 | (Vet) |
|---|
| 6 | Andy Gilbert | Chichester | 45 | 4 | 119 | |
|---|
Gentlemen American Flatbow - Single Worcester Round
| 1 | Isaac RowlattHarrod | Arundown | 22 | 0 | 51 | (11 yrs) |
|---|
Gentlemen Compound Unlimited - Single Worcester Round
| 1 | Stephen Allen | Horsham | 60 | 60 | 300 | |
|---|
| 2 | Colin Woodley | Nonsuch | 60 | 56 | 296 | |
|---|
| 3 | Phil Adams | Chichester | 60 | 55 | 295 | |
|---|
| | Andrew Randall | Chichester | 60 | 55 | 295 | |
|---|
| 5 | John Booker | County Oak | 60 | 55 | 293 | |
|---|
| 6 | Derek Forder | County Oak | 60 | 52 | 287 | |
|---|
| 7 | Greg Strutt | Six Villages | 60 | 40 | 280 | |
|---|
| 8 | Lawrence Devenish | Ditchling | 60 | 36 | 272 | |
|---|
| 9 | Bob New | Bognor Regis | 59 | 34 | 266 | |
|---|
| 10 | Graham Devenish | Ditchling | 60 | 32 | 263 | |
|---|
| 11 | Roy Kemp | Hastings | 57 | 38 | 263 | |
|---|
| 12 | Jamie Cole | WSxYouthArchers | 60 | 21 | 251 | (11 yrs) |
|---|
| 13 | Cameron Temple | Ditchling | 59 | 11 | 217 | (12 yrs) |
|---|
Did Not Shoot: Mark Neale
Gentlemen Compound Limited - Single Worcester Round
| 1 | David Lilley | Chichester | 60 | 28 | 264 | |
|---|
JUNIORS - ALL
JUNIOR SINGLE ROUND RESULTS by Age Group
Junior Ladies under 19 (16 to 18)
| 1 | Natalie Trusslea | Mole Valley | F/S | 60 | 15 | 232 | (16 yrs) |
|---|
Junior Ladies under 13 (0 to 12)
| 1 | Emily Cobden | Arundown | F/S | 54 | 6 | 157 | (11 yrs) |
|---|
Junior Gents under 16 (14 to 15)
| 1 | Richard White | Chessington | F/S | 60 | 33 | 273 | (15 yrs) |
|---|
| 2 | Thomas Hooper | Bognor Regis | F/S | 60 | 36 | 270 | (14 yrs) |
|---|
| 3 | William Martin | Worthing | F/S | 60 | 24 | 261 | (14 yrs) |
|---|
| 4 | Charlie Matthews | Six Villages | F/S | 58 | 13 | 223 | (15 yrs) |
|---|
| 5 | Sam Evans | WSxYouthArchers | F/S | 60 | 8 | 207 | (15 yrs) |
|---|
| 6 | Liam McAnaspie | Six Villages | F/S | 56 | 10 | 206 | (15 yrs) |
|---|
| 7 | Tom Carter | Six Villages | F/S | 57 | 8 | 185 | (15 yrs) |
|---|
Junior Gents under 14 (12 to 13)
| 1 | Daniel Phillips | Holbrook | F/S | 60 | 28 | 255 | (13 yrs) |
|---|
| 2 | Philip Tucknott | Arundown | F/S | 60 | 18 | 236 | (12 yrs) |
|---|
| 3 | Joshua Cobden | Arundown | F/S | 33 | 5 | 90 | (13 yrs) |
|---|
| 1 | Cameron Temple | Ditchling | U/L | 59 | 11 | 217 | (12 yrs) |
|---|
Junior Gents under 12 (0 to 11)
| 1 | Isaac RowlattHarrod | Arundown | AFB | 22 | 0 | 51 | (11 yrs) |
|---|
| 1 | Jamie Cole | WSxYouthArchers | U/L | 60 | 21 | 251 | (11 yrs) |
|---|
JUNIOR DOUBLE ROUND RESULTS by Age Group
Junior Ladies under 19 (16 to 18)
| 1 | Natalie Trusslea | Mole Valley | F/S | 120 | 35 | 470 | (16 yrs) |
|---|
Junior Ladies under 13 (0 to 12)
| 1 | Emily Cobden | Arundown | F/S | 102 | 10 | 294 | (11 yrs) |
|---|
Junior Gents under 16 (14 to 15)
| 1 | Richard White | Chessington | F/S | 120 | 70 | 550 | (15 yrs) |
|---|
| 2 | Charlie Matthews | Six Villages | F/S | 117 | 38 | 473 | (15 yrs) |
|---|
| 3 | Liam McAnaspie | Six Villages | F/S | 116 | 27 | 439 | (15 yrs) |
|---|
| 4 | Sam Evans | WSxYouthArchers | F/S | 120 | 21 | 425 | (15 yrs) |
|---|
| 5 | Tom Carter | Six Villages | F/S | 113 | 21 | 382 | (15 yrs) |
|---|
Junior Gents under 14 (12 to 13)
| 1 | Daniel Phillips | Holbrook | F/S | 120 | 52 | 505 | (13 yrs) |
|---|
| 2 | Philip Tucknott | Arundown | F/S | 120 | 35 | 472 | (12 yrs) |
|---|
Junior Gents under 12 (0 to 11)
| 1 | Jamie Cole | WSxYouthArchers | U/L | 120 | 46 | 503 | (11 yrs) |
|---|
JUNIOR TRIPLE ROUND RESULTS by Age Group
Junior Ladies under 13 (0 to 12)
| 1 | Emily Cobden | Arundown | F/S | 153 | 14 | 434 | (11 yrs) |
|---|
Junior Gents under 16 (14 to 15)
| 1 | Liam McAnaspie | Six Villages | F/S | 176 | 42 | 663 | (15 yrs) |
|---|
Junior Gents under 14 (12 to 13)
| 1 | Philip Tucknott | Arundown | F/S | 180 | 56 | 715 | (12 yrs) |
|---|
DOUBLE ROUND RESULTS
Ladies Recurve (Freestyle) - Double Round (All Entrants)
| 1 | Hannah Poulson | Mole Valley | 119 | 40 | 481 | |
|---|
| 2 | Natalie Trusslea | Mole Valley | 120 | 35 | 470 | (16 yrs) |
|---|
| 3 | Belinda Macey | Newhaven | 120 | 42 | 463 | |
|---|
| 4 | Emily Cobden | Arundown | 102 | 10 | 294 | (11 yrs) |
|---|
Ladies Compound Unlimited - Double Round
| 1 | Pauline Pringle | Woking | 120 | 90 | 568 | |
|---|
| | Sylvia Baldwin | Eastbourne | 120 | 90 | 568 | (Vet) |
|---|
| 3 | Pam King | Meridian | 120 | 83 | 561 | |
|---|
| 4 | Teri Strutt | Six Villages | 120 | 48 | 498 | |
|---|
Gentlemen Recurve (Freestyle) - Double Round
| 1 | Richard White | Chessington | 120 | 70 | 550 | (15 yrs) |
|---|
| 2 | Simon Buchanan | Chessington | 120 | 66 | 542 | |
|---|
| 3 | Paul Day | Mole Valley | 120 | 65 | 539 | |
|---|
| 4 | Richard Cater | High Weald | 119 | 61 | 527 | |
|---|
| 5 | Robert Turner | Tonbridge | 120 | 54 | 520 | |
|---|
| 6 | Daniel Phillips | Holbrook | 120 | 52 | 505 | (13 yrs) |
|---|
| 7 | Trevor Shaw | Meridian | 119 | 52 | 503 | |
|---|
| 8 | Mick Osborne | Six Villages | 120 | 47 | 492 | |
|---|
| 9 | Russell French | Arundown | 120 | 39 | 484 | |
|---|
| 10 | Michael Macey | Newhaven | 120 | 41 | 483 | |
|---|
| 11 | Charlie Matthews | Six Villages | 117 | 38 | 473 | (15 yrs) |
|---|
| 12 | Philip Tucknott | Arundown | 120 | 35 | 472 | (12 yrs) |
|---|
| 13 | Liam McAnaspie | Six Villages | 116 | 27 | 439 | (15 yrs) |
|---|
| 14 | Sam Evans | WSxYouthArchers | 120 | 21 | 425 | (15 yrs) |
|---|
| 15 | Tom Carter | Six Villages | 113 | 21 | 382 | (15 yrs) |
|---|
| 16 | Andrew Trimble | Chessington | 112 | 11 | 336 | |
|---|
Did Not Shoot: Terry Clarke, Thomas Hooper
Gentlemen Barebow - Double Round
| 1 | Steve Baldwin | Eastbourne | 120 | 43 | 494 | (Vet) |
|---|
Gentlemen Longbow - Double Round (All Entrants)
| 1 | Ron Smith | Hellingly | 117 | 25 | 409 | |
|---|
| 2 | Tom Firth | Clophill | 116 | 20 | 375 | |
|---|
| 3 | Alan Smith | Newhaven | 107 | 10 | 317 | |
|---|
| 4 | Andy Gilbert | Chichester | 90 | 8 | 248 | |
|---|
Gentlemen Compound Unlimited - Double Round
| 1 | Stephen Allen | Horsham | 120 | 118 | 598 | |
|---|
| 2 | Colin Woodley | Nonsuch | 120 | 112 | 592 | |
|---|
| 3 | Andrew Randall | Chichester | 120 | 96 | 576 | |
|---|
| 4 | Derek Forder | County Oak | 120 | 97 | 572 | |
|---|
| 5 | Greg Strutt | Six Villages | 120 | 89 | 565 | |
|---|
| 6 | Jamie Cole | WSxYouthArchers | 120 | 46 | 503 | (11 yrs) |
|---|
Did Not Shoot: Mark Neale
Gentlemen Compound Limited - Double Round
| 1 | David Lilley | Chichester | 120 | 67 | 543 | |
|---|
TRIPLE ROUND RESULTS
Ladies Recurve (Freestyle) - Treble Round
| 1 | Hannah Poulson | Mole Valley | 179 | 64 | 733 | |
|---|
| 2 | Emily Cobden | Arundown | 153 | 14 | 434 | (11 yrs) |
|---|
Gentlemen Recurve (Freestyle) - Treble Round
| 1 | Paul Day | Mole Valley | 180 | 99 | 811 | |
|---|
| 2 | Mick Osborne | Six Villages | 180 | 71 | 734 | |
|---|
| 3 | Philip Tucknott | Arundown | 180 | 56 | 715 | (12 yrs) |
|---|
| 4 | Liam McAnaspie | Six Villages | 176 | 42 | 663 | (15 yrs) |
|---|
Did Not Shoot: Daniel Phillips
Gentlemen Compound Unlimited - Treble Round
| 1 | Greg Strutt | Six Villages | 180 | 137 | 852 | |
|---|
5a) PAIRS - RECURVE STYLES
| 1 | Chichester | (Angela Biles, David Biles) | 468 |
| 2 | Newhaven | (Belinda Macey, Michael Macey) | 465 |
| 3 | Arundown | (Emily Cobden, Joshua Cobden) | 247 |
5b) PAIRS - CAN INCLUDE COMPOUNDS
| 1 | Chichester | (Andrew Randall, Michelle Randall) | 582 |
| 2 | Hastings | (Rita Kemp, Roy Kemp) | 560 |
| 3 | Bognor Regis | (Bob New, Brenda New) | 537 |
| 4 | Ditchling | (Graham Devenish, Lawrence Devenish) | 535 |
| 5 | Six Villages | (Greg Strutt, Teri Strutt) | 530 |
| 6 | Eastbourne | (Steve Baldwin, Sylvia Baldwin) | 521 |
6a) CLUB TEAMS - RECURVE STYLES Single Rounds inc Lady or Junior
| 1 | Chichester | (Eric Pember, Gillian Wood, Gerry Gavigan) | 796 |
| 2 | Mole Valley | (Paul Day, Hannah Poulson, Natalie Trusslea) | 748 |
| 3 | Chichester | (David Biles, Roger Welby, Shelagh Nelmes) | 743 |
| 4 | Arundown | (Jon Stafford, Hamish Matheson, Philip Tucknott) | 735 |
| 5 | Newhaven | (Alan Smith, Belinda Macey, Michael Macey) | 730 |
| 6 | Chessington | (Simon Buchanan, Richard White, Andrew Trimble) | 716 |
| 7 | Six Villages | (Mick Osborne, Peter Matthews, Charlie Matthews) | 713 |
6b) CLUB TEAMS - COMPOUNDS Single Rounds
| 1 | Chichester | (Andrew Randall, Phil Adams) | 590 |
| 2 | County Oak | (John Booker, Derek Forder) | 580 |
| 3 | Hastings | (Rita Kemp, Roy Kemp) | 560 |
| 4 | Bognor Regis | (Brenda New, Bob New) | 537 |
| 5 | Ditchling | (Lawrence Devenish, Graham Devenish) | 535 |
| 6 | Six Villages | (Greg Strutt, Teri Strutt) | 530 |